Reach Truck


REACH TRUCK SPECIFICATIONS
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
---|---|---|---|---|---|
RF1-BE1X35 | 3,500 | 5.5 | 40 | 7 | N/A |
RF1-BE1X40 | 4,000 | 5.5 | 40 | 7 | N/A |
RF1-BE2X25 | 2,500 | 6.5 | 40 | 7 | N/A |
RF1-BH1X35 | 3,500 | 7.0 | 70 | 7 | N/A |
RF1-BH1X40 | 4,000 | 7.0 | 65 | 7 | N/A |
RF1-BH1X45 | 4,500 | 7.0 | 65 | 7 | N/A |
RF1-BH2X25 | 2,500 | 7.0 | 75 | 7 | N/A |
RF1-BH2X30 | 3,000 | 7.0 | 75 | 5 | N/A |
RF1-SD1X35 | 3,500 | 6.0 | 78 | 7 | N/A |
RF1-SD1X45 | 4,500 | 7.5 | 80 | 7 | N/A |
RF1-SD2X32 | 3,200 | 7.0 | 110 | 7 | N/A |
RF1-SD1Z45 | 4,500 | 7.5 | 80 | 7 | N/A |
RF1-SD2Z32 | 3,200 | 6.0 | 110 | 7 | N/A |
RF1-HP1X45 | 4,500 | 6.0 | 95 | 5 | N/A |
RF1-HP2X32 | 3,200 | 7.0 | 110 | 5 | N/A |
RF1-HP2Z32 | 3,200 | 7.0 | 90 | 5 | N/A |
RF1-HP1Z45 | 4,500 | 6.0 | 95 | 5 | N/A |



Performance
-
0
Emissions
-
7"
Touchscreen Display
-
AC
Drive and Lift Motors
RECOMMENDED INDUSTRIES

Industries
General Warehouse Solutions

Industries
General Manufacturing

Industries