Core IC Cushion Forklift


CORE IC CUSHION FORKLIFT SPECIFICATIONS
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
---|---|---|---|---|---|
50-8FGCU15 | 3,000 | 10.9 | 110 | 43 | 83.5 |
50-8FGCU18 | 3,500 | 10.9 | 110 | 40 | 86 |
50-8FGCSU20 | 4,000 | 10.9 | 110 | 35 | 87.6 |
50-8FGCU20 | 4,000 | 10.6 | 120 | 35 | 92.3 |
50-8FGCU25 | 5,000 | 10.6 | 120 | 30 | 94.3 |
50-8FGCU30 | 6,000 | 10.6 | 98 | 24 | 97.5 |
50-8FGCU32 | 6,500 | 10.6 | 98 | 24 | 98.8 |



Performance
-
48
HORSEPOWER
-
10.9
MPH TRAVEL SPEED
-
#1
SELLING IC CUSHION FORKLIFT
RECOMMENDED INDUSTRIES

Industries
General Warehouse Solutions

Industries
General Manufacturing

Industries