Large IC Pneumatic Forklift


LARGE IC PNEUMATIC FORKLIFT SPECIFICATIONS
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
---|---|---|---|---|---|
8FD60U | 13,500 | 11.8 | 81 | 34 | 150 |
8FG60U | 13,500 | 11.8 | 81 | 34 | 150 |
8FD70U | 15,500 | 11.8 | 81 | 30 | 152 |
8FG70U | 15,500 | 11.8 | 81 | 30 | 152 |
8FD80U | 17,500 | 11.8 | 71 | 26 | 154 |
8FG80U | 17,500 | 11.8 | 75 | 26 | 154 |



Performance
-
81
FPM Lifting Speed
-
1FS / 1KD
Toyota Built Engines
-
2 Speed
Automatic Transmission
RECOMMENDED INDUSTRIES

Industries
General Warehouse Solutions

Industries
General Manufacturing

Industries