Skip to content

REACH STACKER CONTAINER HANDLER

  • Inclination and Optical Distance Sensors
  • 4-Point Top Pick Loaded Container Attachment
  • Oversized Composite Side Thrust & Main Slide Pads
  • Automatic Pendulum-Floating Twistlocks
  • Bolted Gland Nut-Style Ram
  • Double Acting Cylinder

The Toyota Reach Stacker Container Handler is used to handle a diverse range of heavy-lift applications, from loading and unloading trailers to transporting wind turbine components. Stacking up to 5 containers high with a reach depth of 3 rows and lifting capacity of up 99,000 lbs, the Toyota Reach Stacker Container Handler is built for any heavy-duty job.

Play Video

REACH STACKER CONTAINER HANDLER SPECIFICATIONS

MODEL NUMBER LOAD CAPACITY* (LBS.) MAX. TRAVEL SPEED FULL LOAD (MPH) MAX. LIFT SPEED FULL LOAD (FPM) MAX. GRADEABILITY FULL LOAD (%) BASIC RIGHT ANGLE STACK** (IN.)
THD9900-R60 99,000 (1st row) / 60,000 (2nd row) / 30,000 (3rd row) 19.3 60 18.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R68 99,000 (1st row) / 68,000 (2nd row) / 34,000 (3rd row) 19.3 60 17.5 480 (20' cont.) / 565 (40' cont.)
THD9900-R73 99,000 (1st row) / 72,600 (2nd row) / 38,500 (3rd row) 19.3 60 17.2 480 (20' cont.) / 565 (40' cont.)
THD9900-R77 99,000 (1st row) / 77,000 (2nd row) / 44,000 (3rd row) 19.3 60 16.9 480 (20' cont.) / 565 (40' cont.)
THD9900-R85 99,000 (1st row) / 85,000 (2nd row) / 47,000 (3rd row) 20.1 60 15.8 508 (20' cont.) / 586 (40' cont.)
THD9900-R90 99,000 (1st row) / 90,000 (2nd row) / 68,000 (3rd row) 20.1 60 15.6 508 (20' cont.) / 586 (40' cont.)

Reach Stacker Container Handler

RECOMMENDED INDUSTRIES

Industries

Intermodal Shipping / Ports

Industries

Freight

Industries

Railyard