

STAND-UP RIDER FORKLIFT SPECIFICATIONS
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
---|---|---|---|---|---|
SR1-BEF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BET30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-BEF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BET35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-BEF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-BET40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPT30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPM30 | 3,000 | N/A | N/A | N/A | N/A |
SR1-HPF35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPT35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPM35 | 3,500 | N/A | N/A | N/A | N/A |
SR1-HPF40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPT40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPM40 | 4,000 | N/A | N/A | N/A | N/A |
SR1-HPF50 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPT50 | 5,000 | N/A | N/A | N/A | N/A |
SR1-HPM50 | 5,000 | N/A | N/A | N/A | N/A |



Performance
-
0
Emissions
-
36
Volt Motor
-
7.5
MPH Travel Speed
RECOMMENDED INDUSTRIES

Industries
General Warehouse Solutions

Industries
Beverage

Industries